Size Chart
The below size charts will assist you best fit our Store Chance range to your usual size.
Please contact hello@flannel.com.au should you wish to enquire further.
Flannel Chino, Essential Jean & Short Conversion
1 | 2 | 3 | 4 | 5 | |
in | 30 | 32 | 34 | 36 | 38 |
S | M | L | XL | XXL |
Laird Hatters Size Chart
- Please measure your head with a tape measure at the widest point (just above the eyes or the eyebrows)
- Note the measurement in Cm or Inches
- Use the chart below to determine what size hat or cap you should buy
SIZE | S | M | L | XL | XXL |
HEAD SIZE | 6 7/8 - 7 | 7 1/8 - 7/1/4 | 7 3/8 - 7 1/2 | 7 5/8 - 7 3/4 | 7 7/8 - 8 |
INCHES | 22 1/8 - 22 1/2 | 22 7/8 - 23 1/4 | 23 5/8 - 24 | 24 3/8 - 24 3/4 | 25 1/8 - 25 1/2 |
CM | 56 - 57 | 58- 59 | 60 - 61 | 62 - 63 | 64- 65 |
Flannel Jasper Cashmere Crew Conversion
S | M | L | XL | ||
in | Chest at Underarm | 53.5 | 56 | 58.5 | 61 |
Shoulder Width | 39.5 | 41 | 42.5 | 44 |
R.M. Williams Boot Size Guide
RMW | US MEN | EU MEN |
7 | 8 | 41 |
7.5 | 8.5 | 41.5 |
8 | 9 | 42 |
8.5 | 9.5 | 43 |
9 | 10 | 43.5 |
9.5 | 10.5 | 44 |
10 | 11 | 45 |
10.5 | 11.5 | 45.5 |
11 | 12 | 46 |
11.5 | 12.5 | 46.5 |
12 | 13 | 47 |
12.5 | 13.5 | 47.5 |
13 | 14 | 48 |
Note: all boots are G - regular width